Icon: Difference between revisions
From Studio Knowledge Base
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| style="text-align: center;" |Icon | | style="text-align: center;" |Icon | ||
| style="text-align: center;" | | | style="text-align: center;" |4 KB | ||
| style="text-align: center;" |60(h) x 60(w) pixels | | style="text-align: center;" |60(h) x 60(w) pixels | ||
| style="text-align: center;" |GIF,JPG,PNG | | style="text-align: center;" |GIF,JPG,PNG | ||
|- | |- | ||
|} | |} |
Revision as of 00:40, 4 September 2008
Icons are small images of your ecard that are used to promote the ecard. Choose a relevant image or make a small part of your ecard image to be an icon.
File Size | Dimension | File Type | |
---|---|---|---|
Icon | 4 KB | 60(h) x 60(w) pixels | GIF,JPG,PNG |