Dimension: Difference between revisions
From Studio Knowledge Base
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Whatever you visualize your ecard to be, you can use the following dimensions for any card type – | |||
Line 39: | Line 39: | ||
In addition, you can use the following for Postcard and Animated card types: | |||
Revision as of 23:54, 3 September 2008
Whatever you visualize your ecard to be, you can use the following dimensions for any card type –
Width x Height (in pixels) | ||||
---|---|---|---|---|
450 x 300 | 450 x 325 | 450 x 350 | 450 x 375 | 450 x 400 |
475 x 300 | 475 x 325 | 475 x 350 | 475 x 375 | 475 x 400 |
500 x 300 | 500 x 325 | 500 x 350 | 500 x 375 | 500 x 400 |
525 x 300 | 525 x 325 | 525 x 350 | 525 x 375 | 525 x 400 |
550 x 300 | 550 x 325 | 550 x 350 | 550 x 375 | 550 x 400 |
In addition, you can use the following for Postcard and Animated card types:
Width x Height (in pixels) | ||
---|---|---|
350 x 475 | 400 x 500 | 425 x 400 |