Dimension: Difference between revisions
From Studio Knowledge Base
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
--> | --> | ||
Dimension defines the width and height of an ecard in pixels and is specified in the following format: Width x Height. | |||
Dimension defines the width and height of an ecard ''in pixels'' and is specified in the following format: '''Width''' x '''Height'''. The dimensions of an ecard submitted is auto calculated by the system. So you need not specify any dimensions separately while uploading an ecard. While visualizing you may choose an ecard dimension in the following range: | |||
{| class="wikitable" style="width:70%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" colspan="4" | |||
|- | |||
| style="background: #cccccc; padding: 4px; width: 20%"| | |||
| style="background: #cccccc; padding: 4px; width: 25%"|'''Width (in pixels)''' | |||
| style="background: #cccccc; padding: 4px; width: 25%"|'''Height (in pixels)''' | |||
|- | |||
| '''Minimum''' | |||
| 100 | |||
| 100 | |||
|- | |||
| '''Maximum''' | |||
| 550 | |||
| 500 | |||
|} | |||
*550 x 350 (WxH) | *550 x 350 (WxH) |
Revision as of 00:04, 25 June 2022
Dimension defines the width and height of an ecard in pixels and is specified in the following format: Width x Height. The dimensions of an ecard submitted is auto calculated by the system. So you need not specify any dimensions separately while uploading an ecard. While visualizing you may choose an ecard dimension in the following range:
Width (in pixels) | Height (in pixels) | |
Minimum | 100 | 100 |
Maximum | 550 | 500 |
- 550 x 350 (WxH)
- 550 x 375 (WxH)
- 550 x 400 (WxH)
- 500 x 350 (WxH)
- 500 x 375 (WxH)
- 500 x 400 (WxH)