Dimension: Difference between revisions
From Studio Knowledge Base
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
--> | --> | ||
Dimension defines the width and height of an ecard | Dimension defines the width and height of an ecard in pixels and is specified in the following format: Width x Height. While visualizing you may choose an ecard dimension in the following range: | ||
*550 x 350 (WxH) | |||
*550 x 375 (WxH) | |||
*550 x 400 (WxH) | |||
*500 x 350 (WxH) | |||
*500 x 375 (WxH) | |||
*500 x 400 (WxH) | |||
<!-- | |||
{| class="wikitable" style="width:70%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" colspan="4" | {| class="wikitable" style="width:70%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" colspan="4" | ||
|- | |- |
Revision as of 06:19, 24 June 2022
Dimension defines the width and height of an ecard in pixels and is specified in the following format: Width x Height. While visualizing you may choose an ecard dimension in the following range:
- 550 x 350 (WxH)
- 550 x 375 (WxH)
- 550 x 400 (WxH)
- 500 x 350 (WxH)
- 500 x 375 (WxH)
- 500 x 400 (WxH)