Dimension: Difference between revisions
From Studio Knowledge Base
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 64: | Line 64: | ||
|- | |- | ||
| '''Minimum''' | | '''Minimum''' | ||
| | | 100 | ||
| | | 100 | ||
|- | |- | ||
| '''Maximum''' | | '''Maximum''' | ||
Line 71: | Line 71: | ||
| 500 | | 500 | ||
|} | |} | ||
Dimension: Any of the below dimension size can be opted: | |||
*550Px350 pixels (WxH) | |||
*550Px375 pixels (WxH) | |||
*550Px400 pixels (WxH) | |||
*500Px350 pixels (WxH) | |||
*500Px375 pixels (WxH) | |||
*500Px400 pixels (WxH) | |||
== Screenshot == | == Screenshot == | ||
[[Image:Card_elements_1.gif]] | [[Image:Card_elements_1.gif]] |
Latest revision as of 01:09, 25 June 2022
Dimension defines the width and height of an ecard in pixels and is specified in the following format: Width x Height. While visualizing you may choose an ecard dimension in the following range:
Width (in pixels) | Height (in pixels) | |
Minimum | 100 | 100 |
Maximum | 550 | 500 |
Dimension: Any of the below dimension size can be opted:
- 550Px350 pixels (WxH)
- 550Px375 pixels (WxH)
- 550Px400 pixels (WxH)
- 500Px350 pixels (WxH)
- 500Px375 pixels (WxH)
- 500Px400 pixels (WxH)